You are here: Home > Healthcare Professional > Clinical Research > Key Publications -
Adjust font size:
CLINICAL RESEARCH
Search Publications:
| Publication Name: | A Comparison of Microscopy and the Sysmex UF-1000i in the Diagnostic Efficiency of Predicting Bacteriuria and Candiduria in Urine Cultures | |
| Author(s) : | Lee K, Bernal D, Omar A, Chan PJ, Wong MS | |
| Citation : | American Society for Microbiology Meeting (ASM Meeting 2012) | |
| Year of Publication : | 2012 | |
| Publication Name: | Adiponectin Gene Polymorphisms and Type 2 Diabetes among Singaporean Chinese Adults | |
| Author(s) : | Toy WC, Liu JJ, Anton Cheng KS, Clara Tan SH, Dawn Lau P, Melvin Wong DS, Subramaniam T, Sum CF and Lim SC | |
| Citation : | Diabetes & Metabolism | |
| Year of Publication : | 2012 | |
| Publication Name: | The adipofascial flap based on an ulnar artery perforator: an alternative option for recurrent carpal tunnel syndrome | |
| Author(s) : | Noor S, Rajaratnam V, Jose R | |
| Citation : | Journal of Hand Surgery (European Volume) | |
| Year of Publication : | 2012 | |
| Publication Name: | Minimally invasive helical plating for shaft of humerus fractures: technique and outcome | |
| Author(s) : | Tan JC, Kagda FH, Murphy D, Thambiah JS, Khong KS | |
| Citation : | The Open Orthopaedics Journal | |
| Year of Publication : | 2012 | |
| Publication Name: | Therapeutic Interchange of Carvedilol to Bisoprolol for Chronic Heart Failure: The Singapore Experience | |
| Author(s) : | Doreen Tan | |
| Citation : | The American Journal of Pharmacy Benefits | |
| Year of Publication : | 2012 | |
| Publication Name: | Effects of Ramadan fasting on training induced adaptations to a seven-week high-intensity interval exercise programme | |
| Author(s) : | Aziz AR, Slater GJ, Chia MYH, The KC | |
| Citation : | Science & Sports | |
| Year of Publication : | 2012 | |
| Publication Name: | Toward Higher QA: From Parametric Release of Sterile Parenteral Products to PAT for Other Pharmaceutical Dosage Forms | |
| Author(s) : | Constance Neo XR | |
| Citation : | PDA Journal Pharmaceutical Science and Technology | |
| Year of Publication : | 2012 | |
| Publication Name: | Evaluation of Cellavision DM96 Analyzer in Screening and Quantitating Abnormal Cells (Reactive Lymphocytes, Blast Cells, Immature Granulocytes and Nucleated RBCs) | |
| Author(s) : | Ilagan F, Peh XT, Siti T, Omar A, Wong MS | |
| Citation : | Annual Meeting Abstracts supplement to Clinical Chemistry (AACC Annual Meeting 2012) | |
| Year of Publication : | 2012 | |
| Publication Name: | Emergence of KPC-2 in Southeast Asia: Two Isolates from Clinical Cultures from Singapore | |
| Author(s) : | Chan PJ, Lee K, Seet SK | |
| Citation : | International Scientific Exchange (ISE) section: 15th International Congress on Infectious Diseases | |
| Year of Publication : | 2012 | |
| Publication Name: | An Unusual Case of Severe Diarrhoea Associated with Calcium Channel Blocker | |
| Author(s) : | HL Tan, P Yap, L Tan, WY Pang, SF Wong | |
| Citation : | Journal of American Geriatrics Society | |
| Year of Publication : | 2012 | |
Page:
1
...